Informacije o turniru
vidi sve turnirePOJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE 2023.
CRO Rang: NO
ITF Rang:
SEASON: 2023 | |||
---|---|---|---|
VENUES: TK Winner Zagreb | COURTS: 61 OUTDOORS RED CLAY COURTS | ||
TOURNAMENT DURATION: 01.04.2023. -02.04.2023. | ENTRY DEAD LINE: 31.03.2023. |
RESULTS BY CATEGORY
Category | Raster |
---|---|
MS30 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS40 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS45 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS50 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS55 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS60 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS65 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS70 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
WS30 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE 2023. |
||||
---|---|---|---|---|
FINAL ENTRY LIST |
No. | Flag | Player Family Name | Player Given Name | Player Nation |
1. | Barišić | Jura | BIH | |
2. | Bick | Stanislav | CRO | |
3. | Deranja | Igor | CRO | |
4. | Drakulić | Drago | CRO | |
5. | Erceg | Davor | CRO | |
6. | Franušić | Maro | CRO | |
7. | Gjurašin | Tomislav | CRO | |
8. | Gmitrović | Oliver | CRO | |
9. | Habuš | Zoran | CRO | |
10. | Herceg | Mario | CRO | |
11. | Jerković | Josip | CRO | |
12. | Jozes | Manuel | CRO | |
13. | Kesner | Juraj | CRO | |
14. | Knezović | Ivo | CRO | |
15. | Knežević | Zdravko | CRO | |
16. | Kraljević | Branko | CRO | |
17. | Legović | Aldo | CRO | |
18. | Lipak | Nikola | CRO | |
19. | Lovrić | Mario | CRO | |
20. | Lukić | Đuro | CRO | |
21. | Maduna | Zvonko | CRO | |
22. | Malina | Josip | CRO | |
23. | Matić | Mate | CRO | |
24. | Mikašek | Kazimir | CRO | |
25. | Ontl | Alen | CRO | |
26. | Pauković | Goran | CRO | |
27. | Smiljan | Bruno | CRO | |
28. | Tokić | Zoran | CRO | |
29. | Vergaš | Damir | CRO | |
30. | Vragotuk | Ivica | CRO | |
31. | Vrhovnik | Božo | CRO | |
32. | Vukoja | Vjenceslav | CRO | |
33. | Znaor | Luka | CRO | |
34. | Ćosić | Boris | CRO | |
35. | Čondič | Dinko | CRO | |
36. | Šandor | Bruno | CRO | |
37. | Žaki | Goran | CRO | |
38. | Karanušić | Tea | CRO | |
39. | Lukić | Jelena | CRO | |
40. | Mlakar | Koraljka | CRO | |
41. | Vučić | Anja | CRO | |
Refere's Signature Dubravko Lipnjak |
Download |
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw |
POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE 2023. |
||||
---|---|---|---|---|
ALPHABETICAL MATCH LIST |
Sunday 02 Apr 2023 |
---|
No. | Flag | Player Family Name | Player Given Name | Player Nation | Venues | Time |
1. | Barišić | Jura | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 16:00 |
|
2. | Deranja | Igor | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 13:00 |
|
3. | Drakulić | Drago | CRO | TK WINNER ZAGREB | Not Before 14:30 Not Before 17:30 |
|
4. | Erceg | Davor | CRO | TK WINNER ZAGREB | Not Before 13:00 Not Before 17:30 |
|
5. | Franušić | Maro | CRO | TK WINNER ZAGREB | Not Before 11:30 | |
6. | Gmitrović | Oliver | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 16:00 |
|
7. | Habuš | Zoran | CRO | TK WINNER ZAGREB | Not Before 11:30 | |
8. | Karanušić | Tea | CRO | TK WINNER ZAGREB | Starting at 10:00 | |
9. | Kesner | Juraj | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 17:30 |
|
10. | Knezović | Ivo | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 13:00 |
|
11. | Knežević | Zdravko | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 13:00 |
|
12. | Kraljević | Branko | CRO | TK WINNER ZAGREB | Not Before 13:00 | |
13. | Legović | Aldo | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 14:30 |
|
14. | Lipak | Nikola | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 14:30 |
|
15. | Lukić | Jelena | CRO | TK WINNER ZAGREB | Starting at 10:00 Not Before 14:30 |
|
16. | Lukić | Đuro | CRO | TK WINNER ZAGREB | Not Before 13:00 Followed by |
|
17. | Malina | Josip | CRO | TK WINNER ZAGREB | Starting at 10:00 | |
18. | Matić | Mate | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 14:30 |
|
19. | Mikašek | Kazimir | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 17:30 |
|
20. | Mlakar | Koraljka | CRO | TK WINNER ZAGREB | Not Before 11:30 | |
21. | Pauković | Goran | CRO | TK WINNER ZAGREB | Not Before 14:30 Not Before 17:30 |
|
22. | Smiljan | Bruno | CRO | TK WINNER ZAGREB | Starting at 10:00 | |
23. | Vergaš | Damir | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 14:30 |
|
24. | Vragotuk | Ivica | CRO | TK WINNER ZAGREB | Not Before 14:30 Not Before 17:30 |
|
25. | Vrhovnik | Božo | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 14:30 |
|
26. | Vučić | Anja | CRO | TK WINNER ZAGREB | Not Before 11:30 Not Before 14:30 |
|
27. | Šandor | Bruno | CRO | TK WINNER ZAGREB | Not Before 13:00 Not Before 16:00 |
|
28. | Žaki | Goran | CRO | TK WINNER ZAGREB | Not Before 13:00 |
Order of Play released | Tournament Director | ITF Referee | |
ITF Referee | 01.04.2023. | TK Winner | Dubravko Lipnjak |
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw, if you are not on this list, you will be on next one |
BODOVI ZA RANG LISTU HTSV
RANG / BOD | Pobjednik | Drugoplasirani | Polu-finale | Četvrt-finale | R/16 | R/32 | R/64 |
---|---|---|---|---|---|---|---|
CRO Rang: NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |