Informacije o turniru
vidi sve turnireSEASON: 2022 | |||
---|---|---|---|
VENUES: TK Opatija | COURTS: 61 OUTDOORS RED CLAY COURTS | ||
TOURNAMENT DURATION: 22.08.2022. -27.08.2022. | ENTRY DEAD LINE: 22.08.2022. |
RESULTS BY CATEGORY
ITF S400-OPATIJA- 57th INTERNATIONAL CHAMPIONSHIPS |
||||
---|---|---|---|---|
FINAL ENTRY LIST |
No. | Flag | Player Family Name | Player Given Name | Player Nation |
1. | Arginelli | Alessandro | ITA | |
2. | Balta | Rozsa | HUN | |
3. | Bebic | Iko | GER | |
4. | Belli | Roberto | ITA | |
5. | Belman | Alan Ross | GBR | |
6. | Bibanovic | Zlatko | CRO | |
7. | Bosnjak | Matteo | CRO | |
8. | Bradelj | Rudi | SLO | |
9. | Brino | Franco | ITA | |
10. | Bruno | Massimiliano | ITA | |
11. | Brusich | Sandro | CRO | |
12. | Caragea | Cristian | ROU | |
13. | Cavalieri | Andrea | ITA | |
14. | Crainic | Deconsya Laura | ROU | |
15. | Diem | Cornelia | AUT | |
16. | Dinicu | Viorel | ROU | |
17. | Dragicevic | Rajko | CRO | |
18. | Dyadenko | Elena | ||
19. | Erakovic | Stevan | AUS | |
20. | Faller | Helena | CRO | |
21. | FRANZATO | CRISTIANO | ITA | |
22. | Ghinga | Radu | ROU | |
23. | GIOIA | Luisa | ITA | |
24. | Gojcic | Gorazd | SLO | |
25. | Gomis Ruiz | Encarnacion | ESP | |
26. | Gradisar | Simon | SLO | |
27. | Grizilo | Rikardo | SLO | |
28. | Grm | Mira | SLO | |
29. | Hajos | Attila | HUN | |
30. | Hoehn | Thomas | GER | |
31. | Hollmann | Sven | GER | |
32. | Horvath | Miroslav | CRO | |
33. | Horvath | Zoltan Andras | HUN | |
34. | Hoyer-NeuSS | Verena | GER | |
35. | Hrvatin | Sebastian | CRO | |
36. | Jelinek | Ivo | SUI | |
37. | Kartalovski | Branko | FRA | |
38. | Kleinberger | Marianne | AUT | |
39. | Kofol | Jan | USA | |
40. | Korolkov | Sergey | ||
41. | Kosjek | Maks | CRO | |
42. | Krippner | Herbert | AUT | |
43. | Kusanovic | Marija | CRO | |
44. | LEGOVIC | ALDO | CRO | |
45. | Lelenco | Igor | MDA | |
46. | Leonard | Jean-Yves | FRA | |
47. | Lubin | Jean | FRA | |
48. | Madaini | Ramin | AUT | |
49. | Majdic | Philipp | AUT | |
50. | Makuc | Luca | ITA | |
51. | Marcon | Maria Elisa | ITA | |
52. | Margan | Hrvoje | CRO | |
53. | Marolt | Klemen | SLO | |
54. | Marton | Kalman | HUN | |
55. | Matic | Mate | CRO | |
56. | Mekic | Risto | AUT | |
57. | Mihajlovic | Tihomir | SRB | |
58. | Mijat | Robert | CRO | |
59. | Mikaca | Goran | SLO | |
60. | Morucchio | Andrea | ITA | |
61. | Nastasa | Alexandru | ROU | |
62. | Omanovic | Elvin | SLO | |
63. | Pandele | Christophe | FRA | |
64. | Pereira | Jose A | POR | |
65. | Perenyi | Szilard | HUN | |
66. | PUHARIC | RENE | CRO | |
67. | Radic | Manuel | AUS | |
68. | RADOSEVIC | DRAGAN | CRO | |
69. | Roberts | Michael L | USA | |
70. | Rothenhoefer | Bernd | GER | |
71. | Russo | Rosa | ITA | |
72. | SAN | SANDRA | CRO | |
73. | Schwindling | Petra | GER | |
74. | Sellars | John P | USA | |
75. | Seme | Stefan | SLO | |
76. | Simcic | Zeljko | CRO | |
77. | Singer | Sylvia | AUT | |
78. | Smojver | Dario | CRO | |
79. | Stojanovic | Zoran | CRO | |
80. | TAJNSEK | ZMAGO | SLO | |
81. | Tarnovskaya | Evgeniya | ||
82. | Toth | Eva | HUN | |
83. | Veldhuijzen | Evert | GER | |
84. | Vittorini | Andrea | ITA | |
85. | Vojnovic | Radoslav | SRB | |
Refere's Signature |
Download |
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw |
ITF S400-OPATIJA- 57th INTERNATIONAL CHAMPIONSHIPS |
||||
---|---|---|---|---|
ALPHABETICAL MATCH LIST |
MONDAY - 22nd AUGUST |
---|
No. | Flag | Player Family Name | Player Given Name | Player Nation | Venues | Time |
1. | BEBIC | Iko | GER | OPATIJA | Not Before 14:00 | |
2. | BOSNJAK | Matteo | CRO | OPATIJA | Starting at 09:30 | |
3. | BRUSICH | Sandro | CRO | OPATIJA | Starting at 09:30 | |
4. | CARAGEA | Cristian | ROU | OPATIJA | Not Before 17:00 | |
5. | CAVALIERI | Andrea | ITA | OPATIJA | Not Before 12:30 | |
6. | CRAINIC | Deconsya Laura | ROU | OPATIJA | Not Before 14:00 | |
7. | ERAKOVIC | Stevan | AUS | OPATIJA | Not Before 10:45 | |
8. | FRANZATO | CRISTIANO | ITA | OPATIJA | Not Before 15:30 | |
9. | GRIZILO | Rikardo | SLO | OPATIJA | Starting at 09:30 | |
10. | HORVATH | Zoltan Andras | HUN | OPATIJA | Not Before 12:30 | |
11. | KOROLKOV | Sergey | OPATIJA | Not Before 10:45 | ||
12. | KOSJEK | Maks | CRO | OPATIJA | Starting at 09:30 | |
13. | LEGOVIC | ALDO | CRO | OPATIJA | Not Before 10:45 | |
14. | LELENCO | Igor | MDA | OPATIJA | Not Before 14:00 | |
15. | MAKUC | Luca | ITA | OPATIJA | Starting at 09:30 | |
16. | MARGAN | Hrvoje | CRO | OPATIJA | Not Before 17:00 | |
17. | MARTON | Kalman | HUN | OPATIJA | Not Before 10:45 | |
18. | MEKIC | Risto | AUT | OPATIJA | Not Before 14:00 | |
19. | MIHAJLOVIC | Tihomir | SRB | OPATIJA | Not Before 15:30 | |
20. | MIKACA | Goran | SLO | OPATIJA | Not Before 15:30 | |
21. | MILJAK | JOSIP | CRO | OPATIJA | Not Before 14:00 | |
22. | NASTASA | Alexandru | ROU | OPATIJA | Not Before 12:30 | |
23. | OMANOVIC | Elvin | SLO | OPATIJA | Not Before 15:30 | |
24. | PERENYI | Szilard | HUN | OPATIJA | Not Before 10:45 | |
25. | RADIC | Manuel | AUS | OPATIJA | Not Before 12:30 | |
26. | RADOSEVIC | DRAGAN | CRO | OPATIJA | Not Before 17:00 | |
27. | ROBERTS | Michael L | USA | OPATIJA | Not Before 15:30 | |
28. | ROTHENHOEFER | Bernd | GER | OPATIJA | Not Before 12:30 | |
29. | RUSSO | Rosa | ITA | OPATIJA | Not Before 14:00 | |
30. | SAN | SANDRA | CRO | OPATIJA | Not Before 17:00 | |
31. | SELLARS | John P | USA | OPATIJA | Not Before 15:30 | |
32. | SIMCIC | Zeljko | CRO | OPATIJA | Not Before 10:45 | |
33. | STOJANOVIC | Zoran | CRO | OPATIJA | Not Before 17:00 | |
34. | TAJNSEK | ZMAGO | SLO | OPATIJA | Not Before 12:30 | |
35. | TARNOVSKAYA | Evgeniya | OPATIJA | Not Before 17:00 | ||
36. | VOJNOVIC | Radoslav | SRB | OPATIJA | Starting at 09:30 |
Order of Play released | Tournament Director | ITF Referee | |
ITF Referee |
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw, if you are not on this list, you will be on next one |
BODOVI ZA RANG LISTU ITF
RANG / BOD | WINNER | RUNNER UP | SEMIFINALIST | QUARTARFINALIST | LOSER IN R16 | LOSER IN R32 | LOSER IN R64 |
---|---|---|---|---|---|---|---|
ITF Rang: S400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |