Informacije o turniru
vidi sve turnireOrganizator: Hrvatski teniski savez veterana | Sezona: 2019 | ||
---|---|---|---|
Mjesto održavanja: Umag | Tereni: 61 Umag zemlja, vanjski | ||
Trajanje turnira: 21.09.2019. -28.09.2019. | Zadnji dan prijave: 30.11.-0001. |
- Organizator: Hrvatski teniski savez veterana
- Adresa: Gundulićeva 3
- Grad: 10000 Zagreb
- Država: Hrvatska
- Telefon: +385 1 4854 721
- Fax: +385 1 4876 954
- E-mail: .(JavaScript must be enabled to view this email address)
- Website: http://www.htsv.hr
- Mjesto održavanja turnira: ATP Stadion - Tennis Centre Stella Maris
- Adresa: Savudrijska ulica, Škverska ulica 8
- Grad: 52470 Umag, 52466 Novigrad
- Država: Hrvatska
- Broj terena : 61 Umag
- Vrsta terena:: zemlja, vanjski
- Direktor turnira: Petar Mirić
- Telefon: +385 1 4854 721
- Fax: +385 1 4876 954
- Mobile: +385 91 6655 454
- E-mail 1: .(JavaScript must be enabled to view this email address)
- E-mail 2: .(JavaScript must be enabled to view this email address)
- Direktor turnira: Petar Mirić
- Fax: +385 1 4876 954
- E-mail 1: .(JavaScript must be enabled to view this email address)
RESULTS BY CATEGORY
39th ITF SUPER - SENIORS WORLD INDIVIDUAL CHAMPIONSHIPS 2019 (65,70,75,80,85) |
![]() |
|||
---|---|---|---|---|
FINAL ENTRY LIST |
No. | Flag | Player Family Name | Player Given Name | Player Nation |
1. | Abbatessa | Donato | ITA | |
2. | Ackermann | Juergen | GER | |
3. | Adams | Reinhilde | GER | |
4. | Adrigan | Peter | GER | |
5. | Ahlers | Herman | USA | |
6. | Aleksandrowicz | Maciej | POL | |
7. | Ali | Tahir | IND | |
8. | Alle | Adrian | AUS | |
9. | Almeida | Eduardo Rios | BRA | |
10. | Althaus | Herbert | GER | |
11. | Amkreutz | Mary | NED | |
12. | Anderson | Catherine | USA | |
13. | Andree | Telsche | GER | |
14. | Ardesi | Giancarlo | ITA | |
15. | Arias | Ana-Maria | CHI | |
16. | Arkhipenkova | Natalia | RUS | |
17. | Atrokhov | Iakov | RUS | |
18. | Avis | Adrienne | AUS | |
19. | Baker | James | SLO | |
20. | Baks | Wilhelmina | NED | |
21. | Ballard | Kerry | AUS | |
22. | Baraldi | Luis F | MEX | |
23. | Barbey | Laurent | SUI | |
24. | Barbieri | Leonardo | ITA | |
25. | Baron | Tom | GBR | |
26. | Baron | Christine | GBR | |
27. | Barrett | Bruce | USA | |
28. | Barwick | Robert | AUS | |
29. | Bascou | Annick | FRA | |
30. | Batikova | Zdenka | CZE | |
31. | Baumgartner | Josef | GER | |
32. | Baur | Walter | SUI | |
33. | Bauwens | Werner | GER | |
34. | Bauwens | Ingrid | GER | |
35. | Bauwens | Annetraut | GER | |
36. | Bauwens | Sylvia | GER | |
37. | Beautyman | Michael | USA | |
38. | Belluzzi | Nadia | ITA | |
39. | Benedetti | Gail | FRA | |
40. | Bentham | Phyllis | GBR | |
41. | Beres-Molnar | Natasa | HUN | |
42. | Berman | Jorge | MEX | |
43. | Bertuetti | Franco | ITA | |
44. | Bichon | Michele | FRA | |
45. | Bickmore | Rob | AUS | |
46. | Biddle | Don | AUS | |
47. | Blackburn | Belinda | GBR | |
48. | Blackburn | Trevor | GBR | |
49. | Blackburne | Kim | AUS | |
50. | Blecking | Ursula | GER | |
51. | Bliss | Helmut | GER | |
52. | Blom | Nora | NED | |
53. | Bobillier | Monique | FRA | |
54. | Bonfante | Irene | ARG | |
55. | Borgia | cosimo | ITA | |
56. | Born | Hans-Peter | SUI | |
57. | Bortolani | Rene | SUI | |
58. | Bota | Andelko | CRO | |
59. | Bourdet | Alain | FRA | |
60. | Bradley | Kevin | AUS | |
61. | Bratinic | Zorka | CRO | |
62. | Breuel | Ernst | GER | |
63. | Broccatelli | Paolo | ITA | |
64. | Brogi | Leonardo | ITA | |
65. | Bronny | Francois | FRA | |
66. | Bruggraber | Hildegard | AUT | |
67. | Bryant | Malcolm | GBR | |
68. | Bryson | Liane | USA | |
69. | Budeanu | Ioan | ROU | |
70. | Burggraf | Susy | SUI | |
71. | Bussolati | Michele | ITA | |
72. | Bussolati | Riccardo | ITA | |
73. | Caillard | Frederique | FRA | |
74. | Callegari | Francesco | ITA | |
75. | Cameron | James | CAN | |
76. | Cameron | Christa | CAN | |
77. | Camina Borda | Jorge | ESP | |
78. | Campling | Carol | AUS | |
79. | Canessa | Pier Aldo | ITA | |
80. | Capocasale | Nicola | ITA | |
81. | Caramaschi | Alfio | ITA | |
82. | Carlsen | Birgit | DEN | |
83. | Castell | Carolann | USA | |
84. | Cathcart | Neagle | IRL | |
85. | Cech | Frantisek | CZE | |
86. | Cerri | Gino | ITA | |
87. | Church | Norman | GBR | |
88. | Cianci | Riccardo | ITA | |
89. | Cizek | Radovan | CZE | |
90. | Clayton | Gillian | GBR | |
91. | Cocco | Fiamma | ITA | |
92. | Coebergh | Jan | NED | |
93. | Collins | Nola | AUS | |
94. | Cooper | Jasper | GBR | |
95. | Corley | Dean | USA | |
96. | Cornalba | Giantullio | ITA | |
97. | Crawford | pamela | AUS | |
98. | Croin | Marie Francoise | FRA | |
99. | Crump | Kevin | AUS | |
100. | Crutchet | Henri | FRA | |
101. | Cummings | Anna | USA | |
102. | Cutts | Joyce | CAN | |
103. | Dahl | Kenneth | CAN | |
104. | Dakic | Borivoj | CRO | |
105. | Dalla Chiesa | Giorgio | ITA | |
106. | Dall'Aste | Roberto | ITA | |
107. | D'ambruoso | Vito Michele | ITA | |
108. | Damiani | Danila | ITA | |
109. | Damolin | Ezio | ITA | |
110. | Davey | Roger | AUS | |
111. | De Michelis | Marcello | ITA | |
112. | De Villepin | Xavier | GER | |
113. | Dede | Marco | ITA | |
114. | Del Carro | Virgilio | ITA | |
115. | Delamare | Inger | FRA | |
116. | Deleuse | Marie Christine | FRA | |
117. | Denkinger | Clemens | SUI | |
118. | Doblaski | Dieter | GER | |
119. | Dollins | David | USA | |
120. | Donadini | Aureliano | ITA | |
121. | Dotti | Daniele | ITA | |
122. | Drenovec | Ivo | SLO | |
123. | Dressler | Otto | GER | |
124. | Durham | Mary | NZL | |
125. | Eisterlehner | Heidi | GER | |
126. | Emery | Niels | DEN | |
127. | Erber | Wolfgang | AUT | |
128. | Erdei | Ferenc | HUN | |
129. | Ermaccora | Ernesto | ARG | |
130. | Fabac | Emiliano | ITA | |
131. | Fabian | Zoltan | HUN | |
132. | Fellner | Guenter | AUT | |
133. | Ferraris | Jocelyne | FRA | |
134. | Filipovic | Igor | SVK | |
135. | Fischer | Nanda | GER | |
136. | Fisher | Pauline | GBR | |
137. | Flor de la Morena | Luis | ESP | |
138. | Fox | Shirley | GBR | |
139. | Friemel | Rainer | GER | |
140. | Fumagalli | Roberto Franco | ITA | |
141. | Furlan | Marjan | SLO | |
142. | Gaba | Frank | DEN | |
143. | Gabernig | Heinz | AUT | |
144. | Gai | Luigi | ITA | |
145. | Galfard-Kirsten | Sylvie | FRA | |
146. | Galic | Mirko | SRB | |
147. | Gallay | Marielle | FRA | |
148. | Galvez Carrasco | Gabriel | CHI | |
149. | Garrone | Pier-Luigi | ITA | |
150. | GAUTIER | Pierre-Herve | FRA | |
151. | Gaweda | Jan | POL | |
152. | Geey | Lillian | GBR | |
153. | Gelpi | Giovanni | ITA | |
154. | Gerecke | Martin | GER | |
155. | Gerlatzka | Irmgard | GER | |
156. | Gerolimetto | Edoardo | ITA | |
157. | Giffard | Monique | FRA | |
158. | Giraud | Mireille | FRA | |
159. | Giraud | Sylvie | FRA | |
160. | Giuberti | Eugenio | ITA | |
161. | Glaszmann | Caroline | FRA | |
162. | Gloor | Herbert | SUI | |
163. | Gluszuk | Witold | POL | |
164. | Goetsch | Leo | ITA | |
165. | Goiss | Gunther | AUT | |
166. | Golda | Jadwiga | POL | |
167. | Gonda | Peter | CAN | |
168. | Gonzalo | Angel | ESP | |
169. | Goryana | Galyna | UKR | |
170. | Graf | Guenter | GER | |
171. | Gresy | Serge | FRA | |
172. | Gresy | Sylvie | FRA | |
173. | Griffin | Tim | CAN | |
174. | Grm | Mira | SLO | |
175. | Grossman | Daniel | USA | |
176. | Guedes | Roger | BRA | |
177. | Guimaraes | Maria Luisa | BRA | |
178. | Gurich-Gonzalez | Jose | ESP | |
179. | Gutmann | Esther | AUT | |
180. | Gutmann | Peter | AUT | |
181. | Hackstein | Sigrid | GER | |
182. | Haetti | Horst | GER | |
183. | Hall | Margaret | NZL | |
184. | Hancy | Judy | AUS | |
185. | Hannukainen | Tuija | FIN | |
186. | Hansson | Torsten | SWE | |
187. | Harms | Wolfgang | USA | |
188. | Hart | Ralph | USA | |
189. | Haslinghuis | Dinant | NED | |
190. | Haubner | Renate | AUT | |
191. | Haupt-Buchenrode | Alex | AUT | |
192. | Hazos | Huba | HUN | |
193. | Hedman | Marja-Liisa | FIN | |
194. | Heinrich | Uwe | GER | |
195. | Heller | Peter | SUI | |
196. | Hellmonseder | Harald | AUT | |
197. | Henderson | Roy | GBR | |
198. | Henning | John | AUS | |
199. | Herrick | Burnett | USA | |
200. | Hess | Gerhard | SUI | |
201. | Hesse Cazaux | Nicole | FRA | |
202. | Hidalgo Romero | Sebastian | ESP | |
203. | Hillebrand | Charleen | USA | |
204. | Holm | Viggo | DEN | |
205. | Howes | Bob | AUS | |
206. | Hrinevych | Yurii | UKR | |
207. | Huber | Hans | SUI | |
208. | Hubl | Andrzej | POL | |
209. | Hugard | Denise | FRA | |
210. | Iaccarino | Rossana | ITA | |
211. | Ivanova | Alla | RUS | |
212. | Janssen-Prins | Heleen | NED | |
213. | Jarmoc | George | POL | |
214. | Jaworski | Edward | POL | |
215. | Jell | Hans | AUT | |
216. | Jelsma | Anneke | NED | |
217. | Jessop | Wilf | GBR | |
218. | Johansson | Per | SWE | |
219. | Johnston | Rennie | GBR | |
220. | Jonas | Jozsef | HUN | |
221. | Jones | Wilbur | USA | |
222. | Jonsson | Evert | SWE | |
223. | Judik | Zoltan | HUN | |
224. | Kaczorowski | Pawel | POL | |
225. | Kadekar | Narahari | IND | |
226. | Kaisserian | Didier | FRA | |
227. | Kalju | Leelo | EST | |
228. | Kammin | Manfred | GER | |
229. | Karolyi | Mariana | HUN | |
230. | Karwasky | Tina | USA | |
231. | Kende | Laszlo | HUN | |
232. | Kirkland-Cochran | Jan | USA | |
233. | Kirs | Mikael | SWE | |
234. | Klein | Alena | GER | |
235. | Klein | Klaus-Juergen | GER | |
236. | Kleinberger | Marianne | AUT | |
237. | Knapp | Christel | GER | |
238. | Koehler | Herbert | GER | |
239. | Koek | Martin | NED | |
240. | Kofol | Jan | USA | |
241. | Kolacek | Petr | SUI | |
242. | Kolar | Jozef | SVK | |
243. | Kotlarczyk | Jacek | POL | |
244. | Kreuzhuber | Klaus | AUT | |
245. | Krolenko | Iurii | UKR | |
246. | Kruger | Petro | RSA | |
247. | Kucmierczyk | Wladyslaw | POL | |
248. | Kuhi | Vello | EST | |
249. | Kuntsi | Tuula | FIN | |
250. | Laleu | Philippe | FRA | |
251. | Lang | Beatriz | BRA | |
252. | Laubus | Yvette | FRA | |
253. | Lavia | Sergio | ITA | |
254. | Lawrence | Leonard | GBR | |
255. | Lazzari | Paolo | ITA | |
256. | Leflaive | Sabine | FRA | |
257. | Legars | Martina | FRA | |
258. | Leman | Dominique | FRA | |
259. | Leonard | Jean-Yves | FRA | |
260. | Lilja | Mats | SWE | |
261. | Lipoth | Lajos | HUN | |
262. | Long | Donald | USA | |
263. | Losego | Giuseppe | ITA | |
264. | Lotz | Helmut | GER | |
265. | Love | Marjory | GBR | |
266. | Lubin | Jean | FRA | |
267. | MacLennan | Frances | GBR | |
268. | Maddison | Jan | AUS | |
269. | Magnus | Frank | AUS | |
270. | Mahler | Wilfried | GER | |
271. | Marcon | Maria Elisa | ITA | |
272. | Marcora | Giuseppe | ITA | |
273. | Margalho | Artur | POR | |
274. | Marouani | Ethy | FRA | |
275. | Marques | Claudio | BRA | |
276. | Marques | Aristides | BRA | |
277. | Martin | Fernand | CAN | |
278. | Martin | Bernd | GER | |
279. | Marx | Werner | GER | |
280. | Massardo | Sergio | CHI | |
281. | McCabe | George | USA | |
282. | McColskey | Wendy | USA | |
283. | Mccormick | Donald | CAN | |
284. | McGhie | Norma | AUS | |
285. | Meier | Jean-Louis | GER | |
286. | Mess | Irene | GER | |
287. | Meszaros | Laszlo | HUN | |
288. | Mihalache | Dumitru-Titus | ROU | |
289. | Mikola | Elena | HUN | |
290. | Milesi | Giancarlo | ITA | |
291. | Minarik | Paul | AUT | |
292. | Minkevich | Anatoly | RUS | |
293. | Mitter | Wolfgang | AUT | |
294. | Mizokami | Shigeo | JPN | |
295. | Modonesi | Gianni | ITA | |
296. | Moertl | Josef | SUI | |
297. | Molinengo | Oreste | ITA | |
298. | Moloney | Patrick | AUS | |
299. | Moroni | Marco | ITA | |
300. | Mrozek | Roman | POL | |
301. | Muccioli | Riccardo | ITA | |
302. | Muehlenburg | Johannes | AUT | |
303. | Muesser | Andre-Bruno | FRA | |
304. | Muir | Helen | AUS | |
305. | Musalem | Leyla | CHI | |
306. | Nava | Enrico | ITA | |
307. | Nazarenko | Vladimir | UKR | |
308. | Negulic | Linda | CAN | |
309. | Negulic | Slavko | CAN | |
310. | Nelson | Chuck | USA | |
311. | Nicolas | Roger | FRA | |
312. | Nielsen | Howard | AUS | |
313. | Nijeboer | Henk | GBR | |
314. | Niukhtina | Valentina | RUS | |
315. | Noix Chateau | Odile | FRA | |
316. | Norby | Frans | DEN | |
317. | Nucci | Giancarlo | ITA | |
318. | Nurkowski | Wieslaw | POL | |
319. | Oates | Gordon | GBR | |
320. | Obarrio | Ana | ARG | |
321. | Oehlsen | Heidemarie | GER | |
322. | Olbrich | Elvira | POL | |
323. | Olkkonen | Pekka | FIN | |
324. | Ornstien | Chris | GBR | |
325. | Orosz | Gyorgy | HUN | |
326. | Orth | Heide | GER | |
327. | Ourusoff | Nick | USA | |
328. | Ovando-Taboada | Juan-Carlos | ESP | |
329. | Palacios | Leonardo | ARG | |
330. | Palchuber | Karoly | HUN | |
331. | Palmer | Sheila | USA | |
332. | Palshyna | Elvira | UKR | |
333. | Papst | Walter | AUT | |
334. | Pardo | Lilian Eisele | CHI | |
335. | Parker | Jimmy | USA | |
336. | Passegger | Margot | AUT | |
337. | Pazmandi | Jozsef | HUN | |
338. | Pearce | Ted | USA | |
339. | Peceli | Edith | HUN | |
340. | Pechentsov | Alexander | RUS | |
341. | Peer | Josef | ITA | |
342. | Pelizzari | Fernando | ITA | |
343. | Peltz-Petow | Lilian | USA | |
344. | Penney | George | AUS | |
345. | Perez | Francesc | AND | |
346. | Perlin | Liria | BRA | |
347. | Petros | Antonin | CZE | |
348. | Pifrement | Hans | AUT | |
349. | Pinto Bravo | Jaime Rene | CHI | |
350. | Pirani | Carlo | ITA | |
351. | Pircher | Karl | ITA | |
352. | Pizzul | Branko | CRO | |
353. | Pohly | Ferenc | HUN | |
354. | Pokorny | Peter | AUT | |
355. | Popescu | Stefan | ROU | |
356. | Porter | Keith | CAN | |
357. | Potutschnig | Wolfgang | AUT | |
358. | Powless | John | USA | |
359. | Pratt | Julie | AUS | |
360. | Preckel | Rosi | GER | |
361. | Prelog | Hermann | AUT | |
362. | Quall | Robert D | USA | |
363. | Quattrocchi | Giampaolo | ITA | |
364. | Rae | Andrew | AUS | |
365. | Ragga | Gustavo | CHI | |
366. | Raig | Riina | EST | |
367. | Raijmakers | Frits | NED | |
368. | Raju | P.R | IND | |
369. | Rakonczay | Tibor | HUN | |
370. | Ramacciotti | Antonio | ITA | |
371. | Ranghi | Giancarlo | ITA | |
372. | Raukas | Tiit | EST | |
373. | Rechtman | Bernard | AUS | |
374. | Redding | Greig | CAN | |
375. | Rehn | Bruce | AUS | |
376. | Reignier | Jean-Pierre | FRA | |
377. | Renoult | Marc | FRA | |
378. | Renoult | Bruno | FRA | |
379. | Rhone | Rollin | USA | |
380. | Riancho | Hugo | ARG | |
381. | Riediker | Peter | SUI | |
382. | Riella | Sandra | ITA | |
383. | Rigter | Joy | AUS | |
384. | Ritter | Helmut | AUT | |
385. | Rodins | Judith | AUS | |
386. | Roman | Ferenc | HUN | |
387. | ROMERO | Dora | ARG | |
388. | Rosenberg | Bert | AUS | |
389. | Rouault | Marie Therese | FRA | |
390. | Rud | Kasper | DEN | |
391. | Rudas | Bela | HUN | |
392. | Ruminska | Zofia | POL | |
393. | Russell | Joseph | USA | |
394. | Sacchi Caridi | Pinuccia | ITA | |
395. | Salazar Garrido | Alicia | CHI | |
396. | Salzmann | Richard | AUT | |
397. | Sasker | Ed | NED | |
398. | Scacchetti | Luigi | ITA | |
399. | Schack | Rosemarie | GER | |
400. | Schaefer | Karl Heinz | GER | |
401. | Schaefer | Hiltrud | AUT | |
402. | Schanda | Werner | AUT | |
403. | Schick | Karlheinz | AUT | |
404. | Schlaeger | Ludwig | GER | |
405. | Schlereth | Werner | GER | |
406. | Schlez | Hildegard | GER | |
407. | Schmidle | Wolfram | GER | |
408. | Schmuetsch | Horst | GER | |
409. | Schweda | Susanne | GER | |
410. | Schwelberger | Max | AUT | |
411. | Seeholzer | Andreas | GER | |
412. | Sepp | Ants | EST | |
413. | Sevenstern | Wil | NED | |
414. | Sharma | Surinder Mohan | IND | |
415. | Shaw | Danny | USA | |
416. | Sherman | Ashley | USA | |
417. | Sie | Jan | NED | |
418. | Sierra Bernal | Osvaldo | CHI | |
419. | Simpson | June | AUS | |
420. | Skalos | Vladimir | CZE | |
421. | Slawik-Odoj | Gabriela | POL | |
422. | Smirnova | Larisa | RUS | |
423. | Smith | Diana | GBR | |
424. | Solarovszky | Walter | AUT | |
425. | Sonea | Ioan | ROU | |
426. | Spacek | Dalibor | CZE | |
427. | Specht | Gerhard | GER | |
428. | Sperneder | Dagmar | AUT | |
429. | Spiele | Walter | NED | |
430. | Spriess | Rotraut | GER | |
431. | Stanislavskyi | Leonid | UKR | |
432. | Stanley | Andrew | GBR | |
433. | Stanley | Ann | USA | |
434. | Stanton | David | GBR | |
435. | Steel | Suella | USA | |
436. | Stevens | Jean | NZL | |
437. | Stewart | Michael | USA | |
438. | Stochel | Teresa | POL | |
439. | Stock | Marika | GER | |
440. | Suchomel | Zdenek | CZE | |
441. | Sullivan | Chris | USA | |
442. | Sundh | Goran | SWE | |
443. | Svantesson | Carsten | SWE | |
444. | Szentirmay | Erzsebet | HUN | |
445. | Szylkiewicz | Josef | AUT | |
446. | Tamada | Osamu | JPN | |
447. | Tamas | Jiri | CZE | |
448. | Tarasiuk | Victor | ARG | |
449. | Taylor | Roger | GBR | |
450. | Taylor | Jill | AUS | |
451. | Temple | Stephen | NZL | |
452. | Terzi | Italo | ITA | |
453. | Theissen | Rolf | GER | |
454. | Thiers | Josiane | FRA | |
455. | Thomas | Felicity J. | GBR | |
456. | Thung | Rolf | NED | |
457. | Tirapelli | Ronald | USA | |
458. | Tius | Loreta | ITA | |
459. | Traxler | Maria | HUN | |
460. | Trigo Tapia | Armando | MEX | |
461. | Tripodi | Antonio Domenico | ITA | |
462. | Tsujimoto | Yutaka | JPN | |
463. | Valls-Vidal | Juan | ESP | |
464. | Van Dalem | Marc | BEL | |
465. | Van De Loo | Horst-Dieter | GER | |
466. | Van Den Tempel | Paulien | NED | |
467. | Van lerven | Frank | NED | |
468. | Van Nostrand | King | USA | |
469. | Van Waning | Eric | NED | |
470. | Van wingerden | Huug | NED | |
471. | Vaysset | Alain | FRA | |
472. | Velasco Ramirez | Jairo | ESP | |
473. | Vellucci | Benedetto | ITA | |
474. | Vidmar | Anton | CRO | |
475. | Vigolo | Marcello | ITA | |
476. | Vojnovic | Radoslav | SRB | |
477. | Von Ende | Barbara | GER | |
478. | Vori | Paolo | ITA | |
479. | Vujkovic | Slobodan | BIH | |
480. | Walsh | Alan | AUS | |
481. | WALSH | Mary | NZL | |
482. | Walter | Susanne Lynette | AUS | |
483. | Wasko | Krzysztof | POL | |
484. | Wasser | Dorothy | USA | |
485. | Weber | Hans E. | USA | |
486. | Weber | Inge | CAN | |
487. | Wenzel | Wolfgang | GER | |
488. | Wenzel | Claude | AUS | |
489. | West | Ray | AUS | |
490. | Westman | Rolf | SWE | |
491. | Wicher | Maciej | POL | |
492. | Willendrup | Yong Suk | USA | |
493. | Williams | Anne | GBR | |
494. | Willis | Sue | AUS | |
495. | Wilson | Rosemary J. | GBR | |
496. | Windsor | Gail | AUS | |
497. | Winters | Susan | GBR | |
498. | Wolf | Karen | SUI | |
499. | Wood | Carol | USA | |
500. | Worland | Helen | AUS | |
501. | Worren | Kjell | NOR | |
502. | Wydmuch | Katarzyna | POL | |
503. | Wydmuch | Romuald | POL | |
504. | Wydmuch | Zbigniew | POL | |
505. | Yavorska | Liia | UKR | |
506. | Yevseyev | Mykhaylo | UKR | |
507. | Yunis | Roberto | CHI | |
508. | Zahradnicek | Zdenek | USA | |
509. | Zebochin | Fabio | ITA | |
510. | Zerjav | Pavel | SLO | |
511. | Zijlmans | Bert | NED | |
512. | Znaor | Luka | CRO | |
513. | Zufka | Jordan | SVK | |
514. | Zwahlen | Goran | SWE | |
Refere's Signature |
Download |
![]() |
![]() |
![]() |
![]() |
|
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw |
39th ITF SUPER - SENIORS WORLD INDIVIDUAL CHAMPIONSHIPS 2019 (65,70,75,80,85) |
![]() |
|||
---|---|---|---|---|
ALPHABETICAL MATCH LIST |
![]() |
![]() |
![]() |
![]() |
|
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw, if you are not on this list, you will be on next one |
BODOVI ZA RANG LISTU ITF
RANG / BOD | WINNER | RUNNER UP | SEMIFINALIST | QUARTARFINALIST | LOSER IN R16 | LOSER IN R32 | LOSER IN R64 |
---|---|---|---|---|---|---|---|
ITF Rang: WC | 330 | 250 | 165 | 125 | 105 | 70 | 40 |