Informacije o turniru
vidi sve turnireSEASON: 2023 | |||
---|---|---|---|
VENUES: TK Winner Zagreb | COURTS: 61 OUTDOORS RED CLAY COURTS | ||
TOURNAMENT DURATION: 20.05.2023. -25.05.2023. | ENTRY DEAD LINE: 19.05.2023. |
RESULTS BY CATEGORY
Category | Raster |
---|---|
MS35 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS40 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS50 - SINGLES MAIN DRAW | DOWNLOAD / Preuzmite dokument |
MS55 - SINGLES PLAYOFF | DOWNLOAD / Preuzmite dokument |
MS55 - Group A | DOWNLOAD / Preuzmite dokument |
MS55 - Group B | DOWNLOAD / Preuzmite dokument |
MS65 - SINGLES PLAYOFF | DOWNLOAD / Preuzmite dokument |
MS65 - Group A | DOWNLOAD / Preuzmite dokument |
MS65 - Group B | DOWNLOAD / Preuzmite dokument |
2023 ITF STELLA ARTOIS MT200 TC WINNER ZAGREB |
||||
---|---|---|---|---|
FINAL ENTRY LIST |
No. | Flag | Player Family Name | Player Given Name | Player Nation |
1. | AMON | Samo | SLO | |
2. | BARTA | Attila | HUN | |
3. | BATISTIC | Duje Nizic | CRO | |
4. | BEER | Pascal | FRA | |
5. | DOBOSI | Csaba | HUN | |
6. | DRAKULIC | Drago | CRO | |
7. | FRANUSIC | Maro | CRO | |
8. | GJURASIN | Tomislav | CRO | |
9. | GMITROVIC | OLIVER | CRO | |
10. | GUNA | Branko | SLO | |
11. | IMPRIC | Tomislav | CRO | |
12. | JERBIC | IVICA | CRO | |
13. | JOZES | MANUEL | CRO | |
14. | KOVAC | Timmy | SLO | |
15. | LEGOVIC | ALDO | CRO | |
16. | LUKIC | DJURO | CRO | |
17. | MADUNA | ZVOMKO | CRO | |
18. | MANDIC | VJEKO | CRO | |
19. | MIKASEK | KAZIMIR | CRO | |
20. | OSTRO | SANJAN | CRO | |
21. | SIMCIC | Zeljko | CRO | |
22. | SMILJAN | BRUNO | CRO | |
23. | VARGA | Istvan | HUN | |
24. | VRAGOTUK | Ivica | CRO | |
25. | VRHOVNIK | Bozo | CRO | |
26. | ZAKI | GORAN | CRO | |
27. | ZNAOR | Luka | CRO | |
Refere's Signature Dubravko Lipnjak |
Download |
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw |
2023 ITF STELLA ARTOIS MT200 TC WINNER ZAGREB |
||||
---|---|---|---|---|
ALPHABETICAL MATCH LIST |
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw, if you are not on this list, you will be on next one |
BODOVI ZA RANG LISTU HTSV
RANG / BOD | Pobjednik | Drugoplasirani | Polu-finale | Četvrt-finale | R/16 | R/32 | R/64 |
---|---|---|---|---|---|---|---|
CRO Rang: MT200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BODOVI ZA RANG LISTU ITF
RANG / BOD | WINNER | RUNNER UP | SEMIFINALIST | QUARTARFINALIST | LOSER IN R16 | LOSER IN R32 | LOSER IN R64 |
---|---|---|---|---|---|---|---|
ITF Rang: MT200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |