Informacije o turniru
vidi sve turnireMjesto održavanja turnira: TENIS KLUB ZLATNI RAT -BOL | SEASON: 2022 | ||
---|---|---|---|
VENUES: Teniski klub | COURTS: 61 OUTDOORS RED CLAY COURTS | ||
TOURNAMENT DURATION: 02.10.2022. -07.10.2022. | ENTRY DEAD LINE: 02.10.2022. |
- Mjesto održavanja turnira: TENIS KLUB ZLATNI RAT -BOL
- Adresa: Bračka cesta 13
- Grad: Bol 21420
- Država: Hrvatska
RESULTS BY CATEGORY
13th BLUESUN INTERNATIONAL OPEN CHAMPIONSHIPS OF CROATIA BY TENNIS-POINT-BOL |
![]() |
|||
---|---|---|---|---|
FINAL ENTRY LIST |
No. | Flag | Player Family Name | Player Given Name | Player Nation |
1. | ALEKSIC | Goran | SRB | |
2. | ANDERS | Philipp | GER | |
3. | ARDELEAN | Ioan | ROU | |
4. | ARTMANN | Joerg | GER | |
5. | BEBIC | Iko | GER | |
6. | BEECROFT | Martin | GBR | |
7. | BONORA | Giacomo | ITA | |
8. | BRATINIC | Zorka | CRO | |
9. | BREZOVNIK | Mateja | SLO | |
10. | BUGARSKI | Borislav | SRB | |
11. | BUWITT | Dankward | GER | |
12. | CHMIELEWSKI | Marek | POL | |
13. | CIRULIS | Gints | LAT | |
14. | COTUGNO | Stefano | AUT | |
15. | DASZKIEWICZ | Pawel | POL | |
16. | DE SMET | Guy | BEL | |
17. | DEFFKE | Merle | GER | |
18. | DINSEL | Siegfried | GER | |
19. | DJORDJEVIC | Dusan | SRB | |
20. | DJURKOVIC | Zorica | SRB | |
21. | DMITROVIC | Branka | CRO | |
22. | DMITROVIC | Zivko | CRO | |
23. | DONESCU | Sorin | ROU | |
24. | DREIFALDT | Hansi | SUI | |
25. | DUERR | Stephan | SUI | |
26. | FEIGEL | Marion | GER | |
27. | FREY | Matthias | GER | |
28. | FREY | Myriam | GER | |
29. | FUCHS | Sonja | AUT | |
30. | GOISS | Gunter | AUT | |
31. | GOJCIC | Gorazd | SLO | |
32. | GORECKI | Stanislaw | POL | |
33. | GRACANAC | Miroljub | SRB | |
34. | GRIESBAUM | Isabella | GER | |
35. | GRIESBAUM | Uwe | GER | |
36. | GRINIOUK | Dimitri | BEL | |
37. | GRM | Mira | SLO | |
38. | GURY | Jerome | FRA | |
39. | HARMATA | JOZEF | POL | |
40. | HILLE | Wolfgang | GER | |
41. | HOELTING | Anita | GER | |
42. | HOERMANN | Hans | GER | |
43. | HUBER | Ernst | AUT | |
44. | HUBER | Herbert | AUT | |
45. | IGNJATOVIC | Vladimir | SRB | |
46. | IONESCU | Dorin | ROU | |
47. | JANICIJEVIC | Goran | SRB | |
48. | JURKEVICIENE | Egle | LTU | |
49. | KARANUSIC | TEA | CRO | |
50. | KAREV | Sergei | RUS | |
51. | KLEIN | Alena | GER | |
52. | KLEIN | Klaus-Juergen | GER | |
53. | KOLACEK | Petr | SUI | |
54. | KOSJEK | Maks | CRO | |
55. | KOTUCHNA | Dariusz | POL | |
56. | KUSANOVIC | Marija | CRO | |
57. | LAZAREVIC | Nikola | SRB | |
58. | LAZIC | Aleksandar | SRB | |
59. | LEDIANOV | Igor | EST | |
60. | LEFEVRE | Roger | BEL | |
61. | LJUBICIC | NADA | CRO | |
62. | MARZENELL | Heike | GER | |
63. | MARZENELL | Volker | GER | |
64. | MEKIC | Risto | AUT | |
65. | MIHAILESCU | Lucian | ROU | |
66. | MORKUNAS | Andrius | LTU | |
67. | MOS | Florin | ROU | |
68. | MUELLER | Claus | GER | |
69. | OSOWSKI | Andrzej | POL | |
70. | PIRV | Aurel | ROU | |
71. | PIVKA | Ladislav | SVK | |
72. | PRITZ | Simon | GER | |
73. | PUTTKAMMER WENDL | Dagmar | GER | |
74. | RADMILAC | Aleksandar | SRB | |
75. | RADULESCU | Olivier | ROU | |
76. | REDL | Manfred | GER | |
77. | ROGOWSKI | Tadeusz | POL | |
78. | RUMMELHAGEN | Carola | GER | |
79. | RUMMELHAGEN | Rainer | GER | |
80. | SAKWERDA | Adam | POL | |
81. | SAKWERDA | Ewa | POL | |
82. | SCHANDA | Werner | AUT | |
83. | SCHOELLHAMMER | Helmut | GER | |
84. | SCHUETTE-PRITZ | Jill | GER | |
85. | SCHWAMBORN | Mathias | GER | |
86. | SCHWARZE | Rainer | GER | |
87. | SCHWINDLING | Petra | GER | |
88. | SEDLETZKY | Dietmar | AUT | |
89. | SEME | Stefan | SLO | |
90. | SEPKO | Zbigniew | POL | |
91. | SIKA | JANIS | LAT | |
92. | SIMCIC | Zeljko | CRO | |
93. | SKALOS | Vladimir | CZE | |
94. | SKONC | Milan | SVK | |
95. | SMITH | Antony | GBR | |
96. | STEFANOVIC | Dragan | SRB | |
97. | STEFANOVIC | Slavko | SRB | |
98. | STREITFELD | Robert | GER | |
99. | STRUKELJ | Tomaz | SLO | |
100. | SUKIC | Senad | BIH | |
101. | SULZBACHER | Michael | AUT | |
102. | SUY | Benoit | BEL | |
103. | SWAROFSKY | Karl | AUT | |
104. | TADINA | Iztok | SLO | |
105. | TERTEL | Katarzyna | POL | |
106. | TRAMBERGER | Hermann | AUT | |
107. | TREIBMANN | Sylvia | GER | |
108. | TVERIJONAS | Arvydas | LTU | |
109. | URANIC | Denis | SLO | |
110. | VERHOEVEN | Bruno | BEL | |
111. | VOLF | Marjana | SLO | |
112. | VUJINOVIC | Aleksandar | SRB | |
113. | WEDROCHA | Roman | POL | |
114. | WENDL | Norbert | GER | |
115. | WICHER | Maciej | POL | |
116. | WIENER | Burkhard | GER | |
117. | WIRTH | Carsten | GER | |
118. | ZIPP | Wolfgang | GER | |
119. | ZUFKA | Jordan | SVK | |
120. | ZUPAN MACEDONI | Mojca | SLO | |
Refere's Signature |
Download |
![]() |
![]() |
![]() |
![]() |
|
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw |
13th BLUESUN INTERNATIONAL OPEN CHAMPIONSHIPS OF CROATIA BY TENNIS-POINT-BOL |
![]() |
|||
---|---|---|---|---|
ALPHABETICAL MATCH LIST |
![]() |
![]() |
![]() |
![]() |
|
Važno: Svi navedeni igrači u Final Entry List ušli su u glavni ždrijeb, ako niste na listi bit ćete naredni dan | ||||
Important: All listed players are in the Main Draw, if you are not on this list, you will be on next one |
BODOVI ZA RANG LISTU ITF
RANG / BOD | WINNER | RUNNER UP | SEMIFINALIST | QUARTARFINALIST | LOSER IN R16 | LOSER IN R32 | LOSER IN R64 |
---|---|---|---|---|---|---|---|
ITF Rang: S400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |