
Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ HRVOJE ŠIPUŠ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ LOVRO JUZBAŠIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ NIKOLA PRPIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ TIHOMIR CULJAK
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP BARBARA KLARIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP ŽELJKA ROGIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP BOJANA JANKOVIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP JELENA LUKIC
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The TONY TRABERT CUP ALBERT LONČARIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The DUBLER CUPㅤㅤㅤ EDUARD LORENCIN
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The DUBLER CUPㅤㅤㅤ OLIVER GMITROVIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE
Izdvojeno

Momčadsko prvenstvo Hrvatske 2018
Pobjednik, TK Tenax, Zagreb,
Sa lijeva na desno: D. Ungar, D. Gonzi, S. Augustić,
P.Mirić, Z.Mušović, K.Ritz, M.Babić, G.Kožić
HTZ Rekreacija
HTZ Atrakcije
HTZ 2021 Safe stay in Croatia
Full Of Adventures Ambassadors
Ambassadors of Croatian Tourism

TK Tenax, Zagreb, pobjednik, momčadsko prvenstvo Hrvatske 2017
s lijeva na desno stoje: G.Kožić, B.Dakić, M.Babić, A.Lesnika, S.Augustić, P.Miric,
s lijeva na desno čuće: I.Flego, Z.Mušović i kapetan D.Ungar

Drugoplasirani momčad: TK Donji Miholjac, Momčadsko prvenstvo Hrvatske 2017
s lijeva na desno stoje: B.Kraljević, Z.Boras, B.Vujčić, M.Matić, S.Šakić, kapetan V.Šrajer, Z.Jaman, D.Berečić, I.Koščak i J.Andračić
Vijesti

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
NATALIJA ZORIĆ
Prvakinja Hrvatske 2022 - WS30

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
IVAN HORVAT
Prvak Hrvatske 2022 - MS30

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
TIHOMIR CULJAK
Prvak Hrvatske 2022 - MS35

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
Gordan Knežević
Prvak Hrvatske 2022 - MS40

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
HRVOJE MARGAN
Prvak Hrvatske 2022 - MS45

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
ZVONKO BEISSMANN
Prvak Hrvatske 2022 - MS55

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
IGOR DERANJA
Prvak Hrvatske 2022 - MS60

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
MATE MATIĆ
Prvak Hrvatske 2022 - MS65

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
STANISLAV BICK
Finalist PP Hrvatske 2022 - MS70
Obavijesti
vidi sveRang liste igrača
Top 5 Dame D30+
Top 5 Gospoda G30+
MR1 | MEDVED TAMARA | 1. MR | |
1 | ZORIć NATALIJA | 1140 | |
2 | CARNOVALE NIKKI | 1000 | |
3 | ROKI MATEA | 975 | |
4 | TOMIC TINA | 450 | |
5 | TOMIC DINA | 350 | |
6 | Eisenblätter Imke | 250 | |
7 | AZABAGIć MAURA | 0 | |
8 | BEGIć ANTONELA | 0 | |
9 | BERAČ IVANA | 0 | |
10 | Bosnjak Maja | 0 |
1 | Lazzari Paolo | 1630 | |
2 | HORVAT IVAN | 1000 | |
3 | KOVACS MILAN | 950 | |
4 | Prutyszyn Jiri | 950 | |
5 | FALAMIC HRVOJE | 900 | |
6 | TONžETIC FILIP | 785 | |
7 | VIDIĆ ANDRIJA | 645 | |
8 | KESNER JURAJ | 585 | |
9 | BRKIĆ MARIO | 550 | |
10 | ZAVADA DINO | 525 |
Top 5 Dame D35+
Top 5 Gospoda G35+
1 | ROGIC ŽELJKA | 1780 | |
2 | LUKIN HELEN | 1000 | |
3 | KARDUM IVA | 515 | |
4 | GODINIĆ MARINA | 350 | |
5 | VANCETA KRISTINA | 250 | |
6 | KALOGJERA TATJANA | 140 | |
7 | BEUSAN ŽELJANA | 0 | |
8 | BABIĆ MARTINA | 0 | |
9 | BLAŽEVIĆ ANA | 0 | |
10 | ĆUČIĆ MARIJA | 0 |
1 | KOVAC TIMMY | 2140 | |
2 | ŽAKI GORAN | 1965 | |
3 | SMILJAN BRUNO | 1525 | |
4 | CULJAK TIHOMIR | 1000 | |
5 | ŠIPUš HRVOJE | 1000 | |
6 | GJURAŠIN TOMISLAV | 880 | |
7 | KUBENA JONATAN | 820 | |
8 | KLARIC TOMISLAV | 775 | |
9 | PAŠKOV IVO | 760 | |
10 | HUMMEL GORAN | 720 |
Top 5 Dame D40+
Top 5 Gospoda G40+
1 | LUKIĆ JELENA | 980 | |
2 | BAČIĆ MAGDALENA | 940 | |
3 | Stein NADIA | 920 | |
4 | KNAUS IVANA | 450 | |
5 | BANIC LJUBICA | 400 | |
6 | ŠARKO SANDA | 340 | |
7 | GROZDANIĆ DANIJELA | 300 | |
8 | ŽUGAJ SANJA | 260 | |
9 | GOTLIBOVIĆ EMILIJA | 180 | |
10 | GRGLJANIĆ ĐAKOVIĆ ZRINKA | 130 |
MR1 | VAJDA IVAN | 1. MR | |
1 | ŠRAJER VATROSLAV | 2240 | |
2 | SERENA LUCA | 1800 | |
3 | KNEžEVIć GORDAN | 1550 | |
4 | UNGAR DANIEL | 1545 | |
5 | VALPOTIĆ TIM | 1400 | |
6 | Baidikov Andriy | 1110 | |
7 | Adanić Andrej | 940 | |
8 | HOTTI MICHAEL | 870 | |
9 | MALINA JOSIP | 870 | |
10 | GROEGER CARSTEN | 850 |
Top 5 Dame D45+
Top 5 Gospoda G45+
MR1 | HORVAT IVONA | 1. MR | |
MR2 | DEŠKOVIĆ DARIJA | 2. MR | |
1 | KOLMAN STELA | 1200 | |
2 | JANKOVIC BOJANA | 625 | |
3 | Serdyukovskaya Alekandrina | 560 | |
4 | STRANPUT IVANA | 555 | |
5 | Vechterova Alena | 470 | |
6 | LAPUTS NATALLIA | 460 | |
7 | ODOBAŠIĆ DANIJELA | 455 | |
8 | SCHOENHEIT SASCHA | 450 | |
9 | Biernat Monika | 400 | |
10 | VUKOVIC PETRA | 400 |
MR1 | HIRŠZON SAŠA | 1. MR | |
1 | GMITROVIĆ OLIVER | 3340 | |
2 | MARGAN HRVOJE | 2810 | |
3 | AUGUSTIĆ SAŠA | 1740 | |
4 | VRAGOTUK IVICA | 1680 | |
5 | RITZ KREŠIMIR | 1650 | |
6 | Lazic Robert | 1325 | |
7 | Hudecek Petr | 1200 | |
8 | MILINOVIĆ HRVOJE | 1150 | |
9 | MANDIĆ VIJEKO | 1130 | |
10 | BORAS MIJO | 1050 |
Top 5 Dame D50+
Top 5 Gospoda G50+
1 | KARANUŠIĆ TEA | 2310 | |
2 | GIOIA Luisa | 930 | |
3 | BANIĆ MIRTA | 750 | |
4 | Russo Rosa | 650 | |
5 | PRIZMIC-PUTICA ANITA | 580 | |
6 | GOVEL LINDA | 550 | |
7 | CONDE VIDAL LUCIA | 480 | |
8 | BELLIAN SNJEŽANA | 470 | |
9 | Schoustra-Hofstede Esther | 380 | |
10 | Ilic Gordana | 350 |
MR1 | ŠARIĆ IGOR | 1. MR | |
1 | GUDELJ DINKO | 2170 | |
2 | OŠTRO SANJAN | 1855 | |
3 | Gojcic Gorazd | 1730 | |
4 | Brusić Sandro | 1545 | |
5 | LELENCO IGOR | 1415 | |
6 | Donescu Sorin | 1375 | |
7 | FERENCI FRANJO | 1360 | |
8 | ĆURIĆ DRAŠKO | 1340 | |
9 | EBERL BERND | 1280 | |
10 | EGERER EMIL | 1090 |
Top 5 Dame D55+
Top 5 Gospoda G55+
1 | BALTA ROZSA | 1355 | |
2 | KNEŽEVIĆ-KUZMAN BARBARA | 1020 | |
3 | MARCAN DORELA | 820 | |
4 | Guzik Bozena | 790 | |
5 | KULJIS FANITA | 790 | |
6 | SCIALPI CAROLA | 700 | |
7 | Ferralli Claudine | 650 | |
8 | SCOLA ELENA | 650 | |
9 | Gouveia Luisa | 500 | |
10 | Cinquanta Barbara | 450 |
1 | SMOJVER DARIO | 4070 | |
2 | JERBIĆ IVICA | 2740 | |
3 | KOZUL MARKO | 2700 | |
4 | FRANUŠIĆ MARO | 2445 | |
5 | BEISSMANN ZVONKO | 1395 | |
6 | IVANKOVIC MIREN | 1395 | |
7 | BABOVIC Miodrag | 1280 | |
8 | Guna Branko | 1240 | |
9 | JANCIAR PETER | 1215 | |
10 | BODASCO OLEG | 1195 |
Top 5 Dame D60+
Top 5 Gospoda G60+
1 | EISELER CAROLA | 1720 | |
2 | Marcon Maria Elisa | 1540 | |
3 | NEUMANN ELLEN | 1510 | |
4 | SINGER SYLVIA | 1260 | |
5 | SCHNEIDER MARIA | 1230 | |
6 | REIGL SILVIA | 1090 | |
7 | Szegedi Julia | 1010 | |
8 | KOUTNA BARBORA | 950 | |
9 | LANG VERDUGO CARMEN | 950 | |
10 | Girard Magalie | 850 |
MR1 | FLEGO IGOR | 1. MR | |
1 | KRALJEVIĆ BRANKO | 7210 | |
2 | DERANJA IGOR | 5040 | |
3 | LUKIĆ DJURO | 1600 | |
4 | KNEŽEVIĆ ZDRAVKO | 1450 | |
5 | MEKIC RISTO | 1440 | |
6 | Bradelj Rudi | 1290 | |
7 | STRIZAK DARKO | 1275 | |
8 | LUKIĆ MLADEN | 1160 | |
9 | Loibl Herbert | 1100 | |
10 | Skonc Milan | 1100 |
Top 5 Dame D65+
Top 5 Gospoda G65+
1 | GOMIS RUIZ ENCARNACION | 1570 | |
2 | GRESY SERGE | 1300 | |
3 | Giraud Sylvie | 1040 | |
4 | GRESY SYLVIE | 1030 | |
5 | SPERNEDER DAGMAR | 800 | |
6 | BRUGGRABER HILDEGARD | 770 | |
7 | KUSANOVIĆ MARIJA | 740 | |
8 | Niukhtina Valentina | 520 | |
9 | Wydmuch Katarzyna | 520 | |
10 | RAIG RIINA | 490 |
1 | MATIĆ MATE | 8380 | |
2 | DAKIĆ BORIVOJ | 3050 | |
3 | KRAJNOVIĆ KRUNOSLAV | 3025 | |
4 | VRHOVNIK BOŽO | 2885 | |
5 | LEGOVIĆ ALDO | 2060 | |
6 | Sundh Goran | 1940 | |
7 | SIMČIć ŽELJKO | 1598 | |
8 | HAUPT-BUCHENRODE ALEX | 1540 | |
9 | Erdei Ferenc | 1430 | |
10 | DRAKULIĆ DRAGO | 1210 |
Top 5 Dame D70+
Top 5 Gospoda G70+
1 | VELASCO RAMIREZ JAIRO | 2690 | |
2 | HAUBNER RENATE | 1860 | |
3 | ĆOSOVIĆ BAJIĆ SLAVICA | 1530 | |
4 | EISTERLEHNER HEIDI | 1450 | |
5 | SENCI GIZELA | 1400 | |
6 | Anisic Djurdjica | 1050 | |
7 | Adams Reinhilde | 790 | |
8 | MAMIĆ MADŽARAC DUŠICA | 785 | |
9 | Babić LJILJANA | 770 | |
10 | NEGULIĆ LINDA | 770 |
1 | BOROŠAK BRANKO | 4460 | |
2 | SUŠILOVIĆ HRVOJE | 3890 | |
3 | VIDMAR ANTUN | 3875 | |
4 | ŽEDELJ ANTE | 3590 | |
5 | BOŠKOVIĆ DAMIR | 2680 | |
6 | VAYSSET ALAIN | 1780 | |
7 | Seme Stefan | 1720 | |
8 | Vas Istvan | 1485 | |
9 | MADUNA ZVONKO | 1405 | |
10 | Skalos Vladimir | 1400 |
Top 5 Dame D75+
Top 5 Gospoda G75+
1 | ORTH HEIDE | 1150 | |
2 | BENEDETTI GAIL | 750 | |
3 | Andree Telsche | 670 | |
4 | DAMIANI DANILA | 650 | |
5 | SCHLEZ HILDEGARD | 590 | |
6 | Szentirmay Erzsebet | 590 | |
7 | BAUWENS SYLVIA | 570 | |
8 | Arkhipenkova Natalia | 510 | |
9 | BARON CHRISTINE | 510 | |
10 | ESEN RUHAN | 450 |
MR1 | NADALI NIKICA | 1. MR | |
1 | BICK STANISLAV | 5900 | |
2 | MIRIĆ PETAR | 3010 | |
3 | MEDIN NEVEN | 2590 | |
4 | DMITROVIĆ ŽIVKO | 2255 | |
5 | Kosjek Maks | 2180 | |
6 | MUEHLENBURG JOHANNES | 1980 | |
7 | Losego Giuseppe | 1630 | |
8 | Mihalache Dumitru-Titus | 1520 | |
9 | Barbey Laurent | 1020 | |
10 | ADRIGAN PETER | 870 |
Top 5 Dame D80+
Top 5 Gospoda G80+
1 | Gerlatzka Irmgard | 570 | |
2 | HASLINGHUIS DINANT | 520 | |
3 | Peceli Edith | 520 | |
4 | BAUWENS ANNETRAUT | 470 | |
5 | Dall Aste Roberto | 470 | |
6 | Thiers Josiane | 450 | |
7 | BAKER JAMES | 440 | |
8 | Blecking Ursula | 440 | |
9 | MESS IRENE | 440 | |
10 | Legars Martina | 350 |
1 | POKORNY PETER | 2225 | |
2 | FISCHER NANDA | 990 | |
3 | CRUTCHET HENRI | 870 | |
4 | TAYLOR ROGER | 850 | |
5 | Fabian Zoltan | 820 | |
6 | Zerjav Pavel | 705 | |
7 | VRABEC ANTON | 675 | |
8 | Bussolati Riccardo | 670 | |
9 | WESTMAN ROLF | 670 | |
10 | SCHLERETH WERNER | 650 |
- USKORO
- USKORO