
Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ HRVOJE ŠIPUŠ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ LOVRO JUZBAŠIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ NIKOLA PRPIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The ITALIA CUPㅤㅤㅤ TIHOMIR CULJAK
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP BARBARA KLARIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP ŽELJKA ROGIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP BOJANA JANKOVIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 ㅤㅤㅤㅤㅤㅤㅤㅤㅤ The SUZANNE LENGLEN CUP JELENA LUKIC
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The TONY TRABERT CUP ALBERT LONČARIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The DUBLER CUPㅤㅤㅤ EDUARD LORENCIN
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE

Kliknite za više
ITF WORLD TENNIS MASTERS TOUR TEAM CHAMPIONSHIPS 2022 - The DUBLER CUPㅤㅤㅤ OLIVER GMITROVIĆ
Lisbon, Oeiras & Estoril, Portugal, Sunday 31 July - Friday 5 August 2022... KLIKNITE ZA VIŠE
Izdvojeno

Momčadsko prvenstvo Hrvatske 2018
Pobjednik, TK Tenax, Zagreb,
Sa lijeva na desno: D. Ungar, D. Gonzi, S. Augustić,
P.Mirić, Z.Mušović, K.Ritz, M.Babić, G.Kožić
HTZ Rekreacija
HTZ Atrakcije
HTZ 2021 Safe stay in Croatia
Full Of Adventures Ambassadors
Ambassadors of Croatian Tourism

TK Tenax, Zagreb, pobjednik, momčadsko prvenstvo Hrvatske 2017
s lijeva na desno stoje: G.Kožić, B.Dakić, M.Babić, A.Lesnika, S.Augustić, P.Miric,
s lijeva na desno čuće: I.Flego, Z.Mušović i kapetan D.Ungar

Drugoplasirani momčad: TK Donji Miholjac, Momčadsko prvenstvo Hrvatske 2017
s lijeva na desno stoje: B.Kraljević, Z.Boras, B.Vujčić, M.Matić, S.Šakić, kapetan V.Šrajer, Z.Jaman, D.Berečić, I.Koščak i J.Andračić
Vijesti

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
NATALIJA ZORIĆ
Prvakinja Hrvatske 2022 - WS30

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
IVAN HORVAT
Prvak Hrvatske 2022 - MS30

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
TIHOMIR CULJAK
Prvak Hrvatske 2022 - MS35

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
Gordan Knežević
Prvak Hrvatske 2022 - MS40

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
HRVOJE MARGAN
Prvak Hrvatske 2022 - MS45

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
ZVONKO BEISSMANN
Prvak Hrvatske 2022 - MS55

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
IGOR DERANJA
Prvak Hrvatske 2022 - MS60

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
MATE MATIĆ
Prvak Hrvatske 2022 - MS65

N1000 - POJEDINAČNO PRVENSTVO HRVATSKE 2022 TK WINNER ZAGREB
STANISLAV BICK
Finalist PP Hrvatske 2022 - MS70
Obavijesti
vidi sveRang liste igrača
Top 5 Dame D30+
Top 5 Gospoda G30+
MR1 | MEDVED TAMARA | 1. MR | |
1 | ZORIć NATALIJA | 1140 | |
2 | CARNOVALE NIKKI | 1000 | |
3 | ROKI MATEA | 975 | |
4 | Padula Valentina | 700 | |
5 | Sekkenes Magdalena | 700 | |
6 | Bosnjak Maja | 500 | |
7 | Lima De Angelis Veronica | 500 | |
8 | TOMIC TINA | 450 | |
9 | TOMIC DINA | 350 | |
10 | Eisenblätter Imke | 250 |
1 | FUMADALI ROBERTO FRANCO | 1000 | |
2 | HORVAT IVAN | 1000 | |
3 | KOVACS MILAN | 950 | |
4 | Lazzari Paolo | 930 | |
5 | FALAMIC HRVOJE | 900 | |
6 | TONžETIC FILIP | 785 | |
7 | Tschamler Christopher | 700 | |
8 | VIDIĆ ANDRIJA | 645 | |
9 | KESNER JURAJ | 585 | |
10 | BRKIĆ MARIO | 550 |
Top 5 Dame D35+
Top 5 Gospoda G35+
1 | ROGIC ŽELJKA | 1400 | |
2 | LUKIN HELEN | 1000 | |
3 | VANCETA KRISTINA | 750 | |
4 | Lüke Anna Katharina | 700 | |
5 | Späth Nina | 700 | |
6 | KARDUM IVA | 515 | |
7 | GODINIĆ MARINA | 350 | |
8 | KALOGJERA TATJANA | 140 | |
9 | BABIĆ MARTINA | 0 | |
10 | BLAŽEVIĆ ANA | 0 |
1 | KOVAC TIMMY | 2640 | |
2 | SMILJAN BRUNO | 1335 | |
3 | LOVRIĆ MARIO | 1105 | |
4 | ŽAKI GORAN | 1065 | |
5 | CULJAK TIHOMIR | 1000 | |
6 | Janssen Jens | 1000 | |
7 | Metzger Sebastian | 1000 | |
8 | ŠIPUš HRVOJE | 1000 | |
9 | GJURAŠIN TOMISLAV | 880 | |
10 | KUBENA JONATAN | 820 |
Top 5 Dame D40+
Top 5 Gospoda G40+
1 | Raffagnini ceracchi Katia | 1000 | |
2 | BAČIĆ MAGDALENA | 940 | |
3 | Stein NADIA | 920 | |
4 | Quadflieg Kristine | 700 | |
5 | LUKIĆ JELENA | 650 | |
6 | Kalweit Nadine | 500 | |
7 | KNAUS IVANA | 450 | |
8 | BANIC LJUBICA | 400 | |
9 | ŠARKO SANDA | 340 | |
10 | GROZDANIĆ DANIJELA | 300 |
MR1 | VAJDA IVAN | 1. MR | |
1 | ŠRAJER VATROSLAV | 2240 | |
2 | KNEžEVIć GORDAN | 1960 | |
3 | GROEGER CARSTEN | 1850 | |
4 | UNGAR DANIEL | 1545 | |
5 | VALPOTIĆ TIM | 1400 | |
6 | Baidikov Andriy | 1110 | |
7 | Adanić Andrej | 940 | |
8 | HOTTI MICHAEL | 870 | |
9 | MALINA JOSIP | 870 | |
10 | Cosic Boris | 700 |
Top 5 Dame D45+
Top 5 Gospoda G45+
MR1 | HORVAT IVONA | 1. MR | |
MR2 | DEŠKOVIĆ DARIJA | 2. MR | |
1 | KOLMAN STELA | 1200 | |
2 | Rogulski Patricia | 1000 | |
3 | JANKOVIC BOJANA | 625 | |
4 | Serdyukovskaya Alekandrina | 560 | |
5 | STRANPUT IVANA | 555 | |
6 | Falleti Emauela | 500 | |
7 | Schoppe Nadja | 500 | |
8 | Vechterova Alena | 470 | |
9 | LAPUTS NATALLIA | 460 | |
10 | ODOBAŠIĆ DANIJELA | 455 |
MR1 | HIRŠZON SAŠA | 1. MR | |
1 | GMITROVIĆ OLIVER | 3180 | |
2 | MARGAN HRVOJE | 2670 | |
3 | AUGUSTIĆ SAŠA | 1740 | |
4 | VRAGOTUK IVICA | 1680 | |
5 | RITZ KREŠIMIR | 1650 | |
6 | Hudecek Petr | 1200 | |
7 | MILINOVIĆ HRVOJE | 1150 | |
8 | MANDIĆ VIJEKO | 1130 | |
9 | Lazic Robert | 1105 | |
10 | BORAS MIJO | 1050 |
Top 5 Dame D50+
Top 5 Gospoda G50+
1 | KARANUŠIĆ TEA | 1790 | |
2 | Aranas-Roth Eileen | 1000 | |
3 | Chuda Silvia | 1000 | |
4 | Isidori Simona | 1000 | |
5 | BANIĆ MIRTA | 750 | |
6 | GIORDANI CRISTINA | 700 | |
7 | GOVEL LINDA | 550 | |
8 | GIOIA Luisa | 530 | |
9 | Agnelli Katy | 500 | |
10 | Bruno Maria Rosa | 500 |
MR1 | ŠARIĆ IGOR | 1. MR | |
1 | KOZUL MARKO | 2750 | |
2 | GUDELJ DINKO | 2170 | |
3 | OŠTRO SANJAN | 1855 | |
4 | Gojcic Gorazd | 1610 | |
5 | FERENCI FRANJO | 1360 | |
6 | ĆURIĆ DRAŠKO | 1340 | |
7 | EBERL BERND | 1280 | |
8 | LELENCO IGOR | 1100 | |
9 | EGERER EMIL | 1090 | |
10 | Kovacka Petr | 1000 |
Top 5 Dame D55+
Top 5 Gospoda G55+
1 | Orsini Sophie | 1000 | |
2 | SCOLA ELENA | 935 | |
3 | MARCAN DORELA | 820 | |
4 | KULJIS FANITA | 790 | |
5 | Gouveia Luisa | 760 | |
6 | Ferralli Claudine | 650 | |
7 | Guzik Bozena | 600 | |
8 | Morici Elisabetta | 500 | |
9 | Cinquanta Barbara | 450 | |
10 | DUJMOVIć IVANKA | 450 |
1 | SMOJVER DARIO | 4370 | |
2 | JERBIĆ IVICA | 2740 | |
3 | FRANUŠIĆ MARO | 2445 | |
4 | Greuter Christian | 1800 | |
5 | BEISSMANN ZVONKO | 1395 | |
6 | IVANKOVIC MIREN | 1395 | |
7 | Guna Branko | 1370 | |
8 | BABOVIC Miodrag | 1280 | |
9 | JANCIAR PETER | 1215 | |
10 | HABUŠ ZORAN | 1160 |
Top 5 Dame D60+
Top 5 Gospoda G60+
1 | EISELER CAROLA | 1720 | |
2 | LANG VERDUGO CARMEN | 1650 | |
3 | Marcon Maria Elisa | 1470 | |
4 | SINGER SYLVIA | 1260 | |
5 | REIGL SILVIA | 1090 | |
6 | NEUMANN ELLEN | 1010 | |
7 | Szegedi Julia | 1010 | |
8 | KOUTNA BARBORA | 1000 | |
9 | SCHNEIDER MARIA | 900 | |
10 | Girard Magalie | 850 |
MR1 | FLEGO IGOR | 1. MR | |
1 | KRALJEVIĆ BRANKO | 7140 | |
2 | DERANJA IGOR | 5180 | |
3 | GODFROID PIERRE | 1910 | |
4 | LUKIĆ DJURO | 1600 | |
5 | KOSTELIĆ DAVOR | 1300 | |
6 | MEKIC RISTO | 1250 | |
7 | LUKIĆ MLADEN | 1160 | |
8 | Bradelj Rudi | 1100 | |
9 | Loibl Herbert | 1100 | |
10 | STRIZAK DARKO | 1060 |
Top 5 Dame D65+
Top 5 Gospoda G65+
1 | GOMIS RUIZ ENCARNACION | 1975 | |
2 | BRUGGRABER HILDEGARD | 1100 | |
3 | Giraud Sylvie | 1040 | |
4 | SPERNEDER DAGMAR | 1010 | |
5 | SCHMITZ SABINE | 1000 | |
6 | GRESY SYLVIE | 960 | |
7 | GRESY SERGE | 930 | |
8 | Kerschbaum Margarethe | 700 | |
9 | Niukhtina Valentina | 520 | |
10 | Wydmuch Katarzyna | 520 |
1 | MATIĆ MATE | 8310 | |
2 | DAKIĆ BORIVOJ | 3050 | |
3 | KRAJNOVIĆ KRUNOSLAV | 3025 | |
4 | VRHOVNIK BOŽO | 2885 | |
5 | Sundh Goran | 1940 | |
6 | LEGOVIĆ ALDO | 1680 | |
7 | HAUPT-BUCHENRODE ALEX | 1540 | |
8 | BAUMGARTNER JOSEF | 1450 | |
9 | Erdei Ferenc | 1430 | |
10 | SIMČIć ŽELJKO | 1310 |
Top 5 Dame D70+
Top 5 Gospoda G70+
1 | VELASCO RAMIREZ JAIRO | 2690 | |
2 | HAUBNER RENATE | 1860 | |
3 | ĆOSOVIĆ BAJIĆ SLAVICA | 1530 | |
4 | SENCI GIZELA | 1400 | |
5 | EISTERLEHNER HEIDI | 1250 | |
6 | Anisic Djurdjica | 1050 | |
7 | Adams Reinhilde | 790 | |
8 | MAMIĆ MADŽARAC DUŠICA | 785 | |
9 | Babić LJILJANA | 770 | |
10 | NEGULIĆ LINDA | 770 |
1 | BOROŠAK BRANKO | 4460 | |
2 | SUŠILOVIĆ HRVOJE | 3890 | |
3 | VIDMAR ANTUN | 3875 | |
4 | ŽEDELJ ANTE | 3590 | |
5 | BOŠKOVIĆ DAMIR | 2680 | |
6 | VAN LERVEN FRANK | 1455 | |
7 | Meszaros Laszlo | 1330 | |
8 | Vas Istvan | 1295 | |
9 | Raus Valentin | 1270 | |
10 | MADUNA ZVONKO | 1265 |
Top 5 Dame D75+
Top 5 Gospoda G75+
1 | ORTH HEIDE | 1150 | |
2 | BENEDETTI GAIL | 750 | |
3 | Andree Telsche | 670 | |
4 | DAMIANI DANILA | 650 | |
5 | SCHLEZ HILDEGARD | 590 | |
6 | Szentirmay Erzsebet | 590 | |
7 | BAUWENS SYLVIA | 570 | |
8 | Arkhipenkova Natalia | 510 | |
9 | BARON CHRISTINE | 510 | |
10 | ESEN RUHAN | 450 |
MR1 | NADALI NIKICA | 1. MR | |
1 | BICK STANISLAV | 5570 | |
2 | MIRIĆ PETAR | 3010 | |
3 | MEDIN NEVEN | 2590 | |
4 | MUEHLENBURG JOHANNES | 1980 | |
5 | DMITROVIĆ ŽIVKO | 1925 | |
6 | Mihalache Dumitru-Titus | 1520 | |
7 | Kosjek Maks | 1430 | |
8 | Losego Giuseppe | 1430 | |
9 | Barbey Laurent | 1020 | |
10 | Beautyman Michael | 1000 |
Top 5 Dame D80+
Top 5 Gospoda G80+
1 | BADE WOLFGANG | 700 | |
2 | Gerlatzka Irmgard | 570 | |
3 | HASLINGHUIS DINANT | 520 | |
4 | Peceli Edith | 520 | |
5 | BAUWENS ANNETRAUT | 470 | |
6 | Dall Aste Roberto | 470 | |
7 | Thiers Josiane | 450 | |
8 | BAKER JAMES | 440 | |
9 | Blecking Ursula | 440 | |
10 | MESS IRENE | 440 |
1 | POKORNY PETER | 2225 | |
2 | Bussolati Riccardo | 1370 | |
3 | SCHLERETH WERNER | 1150 | |
4 | FISCHER NANDA | 990 | |
5 | CRUTCHET HENRI | 870 | |
6 | GABERNIG HEINZ | 850 | |
7 | TAYLOR ROGER | 850 | |
8 | Fabian Zoltan | 820 | |
9 | Klein Klaus-Juergen | 680 | |
10 | VRABEC ANTON | 675 |
- USKORO
- USKORO