Izdvojeno

Momčadsko prvenstvo Hrvatske 2018
Pobjednik, TK Tenax, Zagreb,
Sa lijeva na desno: D. Ungar, D. Gonzi, S. Augustić,
P.Mirić, Z.Mušović, K.Ritz, M.Babić, G.Kožić
ITF UMAG SUPER SENIORS 2018
ITF UMAG SUPER SENIORS 2016
ITF YOUNG SENIORS World Team & Individual Championships, Umag, Croatia 2016, AFTER MOVIE

TK Tenax, Zagreb, pobjednik, momčadsko prvenstvo Hrvatske 2017
s lijeva na desno stoje: G.Kožić, B.Dakić, M.Babić, A.Lesnika, S.Augustić, P.Miric,
s lijeva na desno čuće: I.Flego, Z.Mušović i kapetan D.Ungar

Drugoplasirani momčad: TK Donji Miholjac, Momčadsko prvenstvo Hrvatske 2017
s lijeva na desno stoje: B.Kraljević, Z.Boras, B.Vujčić, M.Matić, S.Šakić, kapetan V.Šrajer, Z.Jaman, D.Berečić, I.Koščak i J.Andračić
Vijesti

POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE
BRANKO BOROŠAK
Pobjednik u kategoriji MS70

POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE
MATE MATIĆ
Pobjednik u kategoriji MS60

POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE
DARIO SMOJVER
Pobjednik u kategoriji MS55

POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE
DINKO GUDELJ
Pobjednik u kategoriji MS50

POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE
TIM VALPOTIĆ
Pobjednik u kategoriji MS35

POJEDINAČNO DVORANSKO PRVENSTVO HRVATSKE
HELEN LUKIN
Pobjednica u kategoriji WS30
Obavijesti
vidi sveRang liste igrača
Top 5 Dame D30+
Top 5 Gospoda G30+
MR1 | MEDVED TAMARA | 1. MR | |
1 | CARNOVALE NIKKI | 1000 | |
2 | ROKI MATEA | 975 | |
3 | TOMIC TINA | 450 | |
4 | IVANDIĆ IZABELA | 350 | |
5 | TOMIC DINA | 350 | |
6 | AZABAGIć MAURA | 0 | |
7 | BEGIć ANTONELA | 0 | |
8 | BERAČ IVANA | 0 | |
9 | FILIPOVIć KATICA | 0 | |
10 | GARAC VLATKA | 0 |
1 | KOVACS MILAN | 950 | |
2 | Lazzari Paolo | 930 | |
3 | ŠALINGER MARIO | 765 | |
4 | VIDIĆ ANDRIJA | 765 | |
5 | KOVAC TIMMY | 750 | |
6 | FALAMIC HRVOJE | 700 | |
7 | LALIć VLADIMIR | 680 | |
8 | ŠIMAŠEK DEVID | 560 | |
9 | BRKIĆ MARIO | 550 | |
10 | ZAVADA DINO | 525 |
Top 5 Dame D35+
Top 5 Gospoda G35+
MR2 | KOVAČEVIĆ ROMANA | 2. MR | |
1 | LUKIN HELEN | 1000 | |
2 | KARDUM IVA | 515 | |
3 | ROGIC ŽELJKA | 350 | |
4 | VANCETA KRISTINA | 250 | |
5 | KALOGJERA TATJANA | 140 | |
6 | BABIĆ MARTINA | 0 | |
7 | BLAŽEVIĆ ANA | 0 | |
8 | ĆUČIĆ MARIJA | 0 | |
9 | DANILOVIć MILIJANA | 0 | |
10 | DANKIĆ KRVAVAC TANJA | 0 |
MR1 | ERŽIŠNIK IVOR | 1. MR | |
MR2 | MARTINOVIĆ NIKOLA | 2. MR | |
MR3 | PAVIČIĆ STJEPAN | 3. MR | |
MR3 | OREŠKOVIĆ VEDRAN | 3. MR | |
MR5 | REČIĆ ANTUN | 5. MR | |
1 | HUMMEL GORAN | 1720 | |
2 | MATIĆ RADOŠ | 1095 | |
3 | MARKOTIĆ MARIO | 1050 | |
4 | KLARIC TOMISLAV | 775 | |
5 | PAŠKOV IVO | 760 | |
6 | MIHOVILIĆ ŽELJKO | 690 | |
7 | KORIĆ STJEPO | 550 | |
8 | DUVNJAK JURE | 500 | |
9 | GLAZER MATIJA | 480 | |
10 | SMOLJAN VEDRAN | 470 |
Top 5 Dame D40+
Top 5 Gospoda G40+
MR3 | GROMES YUNUSSOV PETRA | 3. MR | |
1 | Stein NADIA | 920 | |
2 | KNAUS IVANA | 450 | |
3 | BANIC LJUBICA | 400 | |
4 | BAČIĆ MAGDALENA | 350 | |
5 | ŠARKO SANDA | 340 | |
6 | GROZDANIĆ DANIJELA | 300 | |
7 | ŽUGAJ SANJA | 260 | |
8 | GOTLIBOVIĆ EMILIJA | 180 | |
9 | GRGLJANIĆ ĐAKOVIĆ ZRINKA | 130 | |
10 | LUKIĆ JELENA | 100 |
MR1 | VAJDA IVAN | 1. MR | |
MR2 | VUKELIć MARKO | 2. MR | |
MR2 | TUDOR MARIO | 2. MR | |
MR3 | LONčARIć ALBERT | 3. MR | |
MR3 | KUTANJAC LUKA | 3. MR | |
MR3 | WAGNER DOMAGOJ | 3. MR | |
MR3 | ZUKERIĆ BOŠKO | 3. MR | |
MR3 | SERDAREVIĆ IVOR | 3. MR | |
MR3 | UNGAR DANIEL | 3. MR | |
MR3 | MARIĆ ROBERT | 3. MR | |
MR4 | ŠKRINJAR IVAN | 4. MR | |
MR4 | BOROŠAK BORNA | 4. MR | |
MR4 | TURKIĆ BORIS | 4. MR | |
MR4 | ŠRAJER VATROSLAV | 4. MR | |
1 | VALPOTIĆ TIM | 1950 | |
2 | Baidikov Andriy | 1110 | |
3 | HOTTI MICHAEL | 870 | |
4 | GROEGER CARSTEN | 850 | |
5 | Adanić Andrej | 770 | |
6 | SERENA LUCA | 700 | |
7 | Mueller Florian | 650 | |
8 | DOMIJAN DAVOR | 550 | |
9 | Farkas Kornel | 550 | |
10 | Uhrmann Felix | 500 |
Top 5 Dame D45+
Top 5 Gospoda G45+
MR1 | HORVAT IVONA | 1. MR | |
MR2 | DEŠKOVIĆ DARIJA | 2. MR | |
MR2 | JANKOVIC BOJANA | 2. MR | |
MR2 | BILIC ANDREJA | 2. MR | |
MR4 | STRANPUT IVANA | 4. MR | |
MR4 | JURKOVIĆ IVA | 4. MR | |
1 | KOLMAN STELA | 1200 | |
2 | Serdyukovskaya Alekandrina | 560 | |
3 | Vechterova Alena | 470 | |
4 | LAPUTS NATALLIA | 460 | |
5 | ODOBAŠIĆ DANIJELA | 455 | |
6 | SCHOENHEIT SASCHA | 450 | |
7 | Biernat Monika | 400 | |
8 | VUKOVIC PETRA | 400 | |
9 | DYADENKO ELENA | 380 | |
10 | Arkio Juhana | 300 |
MR1 | HIRŠZON SAŠA | 1. MR | |
MR2 | RITZ KREŠIMIR | 2. MR | |
MR2 | BAN SERGEJ | 2. MR | |
MR3 | SEKOSAN ZLATKO | 3. MR | |
MR3 | MRDULJAŠ DUJE | 3. MR | |
MR3 | KRIZANOVIC DALIBOR | 3. MR | |
MR3 | AUGUSTIĆ SAŠA | 3. MR | |
MR3 | LESNIKA ANDRIJA | 3. MR | |
MR3 | GAVRANOVIĆ IGOR | 3. MR | |
MR3 | PETRINIĆ ALAN | 3. MR | |
MR4 | BLAŽEVIĆ IGOR | 4. MR | |
MR4 | ERGOTIĆ IVAN | 4. MR | |
MR4 | ČUBRA ZORAN | 4. MR | |
MR4 | GORUP SINIŠA | 4. MR | |
1 | BORAS MIJO | 1850 | |
2 | GMITROVIĆ OLIVER | 1820 | |
3 | BLAŠKOVIĆ GORAN | 1450 | |
4 | MARGAN HRVOJE | 1340 | |
5 | Hudecek Petr | 1200 | |
6 | MILINOVIĆ HRVOJE | 1150 | |
7 | Lazic Robert | 1105 | |
8 | Kumar Rajesh | 1030 | |
9 | VRAGOTUK IVICA | 980 | |
10 | Groza Dan Mihai | 930 |
Top 5 Dame D50+
Top 5 Gospoda G50+
MR4 | KARANUŠIĆ TEA | 4. MR | |
1 | BANIĆ MIRTA | 750 | |
2 | GOVEL LINDA | 550 | |
3 | GIOIA Luisa | 530 | |
4 | CONDE VIDAL LUCIA | 480 | |
5 | BELLIAN SNJEŽANA | 470 | |
6 | Schoustra-Hofstede Esther | 380 | |
7 | GIAMBERINI MONICA | 280 | |
8 | Jakopitsch Sorsak Vlasta | 250 | |
9 | PRIZMIC-PUTICA ANITA | 250 | |
10 | Russo Rosa | 250 |
MR1 | ŠARIĆ IGOR | 1. MR | |
MR2 | PRPIĆ TOMISLAV | 2. MR | |
MR2 | LORENCIN EDUARD | 2. MR | |
MR3 | KURILIĆ DENIS | 3. MR | |
MR3 | STOJKO MILAN | 3. MR | |
MR3 | GAČIĆ DEJAN | 3. MR | |
MR4 | PUŠKARIĆ GORAN | 4. MR | |
MR4 | BALAŠ IGOR | 4. MR | |
MR4 | KOŽIĆ GORAN | 4. MR | |
1 | GUDELJ DINKO | 2720 | |
2 | FRANUŠIĆ MARO | 1935 | |
3 | KOZUL MARKO | 1790 | |
4 | FERENCI FRANJO | 1390 | |
5 | EBERL BERND | 1280 | |
6 | ĆURIĆ DRAŠKO | 1240 | |
7 | EGERER EMIL | 1090 | |
8 | Gojcic Gorazd | 950 | |
9 | LELENCO IGOR | 890 | |
10 | Heirebaudt Philippe | 830 |
Top 5 Dame D55+
Top 5 Gospoda G55+
1 | KNEŽEVIĆ-KUZMAN BARBARA | 1020 | |
2 | MARCAN DORELA | 820 | |
3 | KULJIS FANITA | 790 | |
4 | Ferralli Claudine | 650 | |
5 | SCOLA ELENA | 650 | |
6 | Guzik Bozena | 600 | |
7 | Gouveia Luisa | 500 | |
8 | Cinquanta Barbara | 450 | |
9 | DUJMOVIć IVANKA | 450 | |
10 | SCHERER SABINE | 380 |
MR1 | PRPIĆ GORAN | 1. MR | |
MR1 | BULJEVIĆ DAMIR | 1. MR | |
MR2 | TRINAJSTIĆ DEAN | 2. MR | |
MR2 | ZORIĆ MILAN | 2. MR | |
MR3 | PERKOV DAVOR | 3. MR | |
MR4 | SMOJVER DARIO | 3670 | |
MR4 | MATAK DARKO | 4. MR | |
1 | IVANKOVIC MIREN | 1395 | |
2 | BABOVIC Miodrag | 1280 | |
3 | JANCIAR PETER | 1215 | |
4 | MATEK MARIO | 1170 | |
5 | Potapov Alexander | 1030 | |
6 | WIND CHRISTIAN | 1030 | |
7 | Guna Branko | 1020 | |
8 | DOBOSI CZABA | 988 | |
9 | BODASCO OLEG | 930 | |
10 | USANOVIC ZVONKO | 918 |
Top 5 Dame D60+
Top 5 Gospoda G60+
1 | EISELER CAROLA | 1720 | |
2 | SINGER SYLVIA | 1260 | |
3 | Marcon Maria Elisa | 1140 | |
4 | REIGL SILVIA | 1090 | |
5 | NEUMANN ELLEN | 1010 | |
6 | Szegedi Julia | 1010 | |
7 | LANG VERDUGO CARMEN | 950 | |
8 | SCHNEIDER MARIA | 900 | |
9 | Girard Magalie | 850 | |
10 | BRUCKNER INGRID | 740 |
MR1 | FLEGO IGOR | 1. MR | |
MR2 | FLEGO ROBERT | 2. MR | |
MR3 | HOPPE ZDENKO | 3. MR | |
MR4 | ILEKOVIĆ DRAŽEN | 4. MR | |
1 | KRALJEVIĆ BRANKO | 5890 | |
2 | DERANJA IGOR | 3840 | |
3 | OMAZIĆ BOŽO | 1440 | |
4 | MEKIC RISTO | 1250 | |
5 | LUKIĆ ĐURO | 1190 | |
6 | Loibl Herbert | 1100 | |
7 | LUKIĆ MLADEN | 1100 | |
8 | PEPIN MARC | 940 | |
9 | GODFROID PIERRE | 910 | |
10 | Bradelj Rudi | 890 |
Top 5 Dame D65+
Top 5 Gospoda G65+
1 | GOMIS RUIZ ENCARNACION | 1570 | |
2 | Giraud Sylvie | 1040 | |
3 | KUSANOVIĆ MARIJA | 940 | |
4 | SPERNEDER DAGMAR | 800 | |
5 | BRUGGRABER HILDEGARD | 770 | |
6 | GRESY SYLVIE | 700 | |
7 | GRESY SERGE | 600 | |
8 | Niukhtina Valentina | 520 | |
9 | Wydmuch Katarzyna | 520 | |
10 | RAIG RIINA | 490 |
MR2 | IVANIŠEVIĆ ZORAN | 2. MR | |
MR3 | PRPIĆ DAVOR | 3. MR | |
1 | MATIĆ MATE | 6340 | |
2 | DAKIĆ BORIVOJ | 3200 | |
3 | KRAJNOVIĆ KRUNOSLAV | 2890 | |
4 | VRHOVNIK BOŽO | 2120 | |
5 | Sundh Goran | 1940 | |
6 | HAUPT-BUCHENRODE ALEX | 1540 | |
7 | ANDRAČIĆ JOSIP | 1360 | |
8 | Erdei Ferenc | 1220 | |
9 | Raijmakers Frits | 1175 | |
10 | Schanda Werner | 1045 |
Top 5 Dame D70+
Top 5 Gospoda G70+
1 | VELASCO RAMIREZ JAIRO | 2690 | |
2 | HAUBNER RENATE | 1860 | |
3 | ĆOSOVIĆ BAJIĆ SLAVICA | 1530 | |
4 | SENCI GIZELA | 1400 | |
5 | Anisic Djurdjica | 1050 | |
6 | Adams Reinhilde | 790 | |
7 | MAMIĆ MADŽARAC DUŠICA | 785 | |
8 | Babić LJILJANA | 770 | |
9 | NEGULIĆ LINDA | 770 | |
10 | EISTERLEHNER HEIDI | 750 |
MR1 | FRIŠČIĆ VJERAN | 1. MR | |
1 | BOROŠAK BRANKO | 4965 | |
2 | ŽEDELJ ANTE | 3590 | |
3 | VIDMAR ANTUN | 3410 | |
4 | SUŠILOVIĆ HRVOJE | 3380 | |
5 | BOŠKOVIĆ DAMIR | 2680 | |
6 | Meszaros Laszlo | 1330 | |
7 | Raus Valentin | 1270 | |
8 | FURLAN MARJAN | 1250 | |
9 | KLEINBERGER MARIANNE | 1190 | |
10 | PRELOG HERMANN | 1180 |
Top 5 Dame D75+
Top 5 Gospoda G75+
1 | ORTH HEIDE | 1150 | |
2 | BENEDETTI GAIL | 750 | |
3 | Andree Telsche | 670 | |
4 | DAMIANI DANILA | 650 | |
5 | SCHLEZ HILDEGARD | 590 | |
6 | Szentirmay Erzsebet | 590 | |
7 | BAUWENS SYLVIA | 570 | |
8 | Arkhipenkova Natalia | 510 | |
9 | BARON CHRISTINE | 510 | |
10 | ESEN RUHAN | 450 |
MR1 | NADALI NIKICA | 1. MR | |
1 | BICK STANISLAV | 4780 | |
2 | MIRIĆ PETAR | 3270 | |
3 | MEDIN NEVEN | 2545 | |
4 | MUEHLENBURG JOHANNES | 1980 | |
5 | Mihalache Dumitru-Titus | 1520 | |
6 | Barbey Laurent | 1020 | |
7 | Losego Giuseppe | 930 | |
8 | ADRIGAN PETER | 870 | |
9 | GALFARD-KIRSTEN SYLVIE | 870 | |
10 | Mrozek Roman | 790 |
Top 5 Dame D80+
Top 5 Gospoda G80+
1 | Gerlatzka Irmgard | 570 | |
2 | HASLINGHUIS DINANT | 520 | |
3 | Peceli Edith | 520 | |
4 | BAUWENS ANNETRAUT | 470 | |
5 | Dall Aste Roberto | 470 | |
6 | Thiers Josiane | 450 | |
7 | BAKER JAMES | 440 | |
8 | Blecking Ursula | 440 | |
9 | MESS IRENE | 440 | |
10 | Legars Martina | 350 |
1 | POKORNY PETER | 2225 | |
2 | FISCHER NANDA | 990 | |
3 | CRUTCHET HENRI | 870 | |
4 | TAYLOR ROGER | 850 | |
5 | Fabian Zoltan | 820 | |
6 | VRABEC ANTON | 675 | |
7 | Bussolati Riccardo | 670 | |
8 | WESTMAN ROLF | 670 | |
9 | SCHLERETH WERNER | 650 | |
10 | DELAMARE INGER | 640 |
- USKORO
- USKORO